MountainStar Care Partners - ACO
Home - About Us - Solutions - ACO - Fast Pass - Contact us
Public reporting
Organization information
| ACO participants | ACO participant in joint venture |
|---|---|
| Complete Family Care PLLC | N |
| East Falls Family Medicine LLC | N |
| Eric Bennett PLLC | N |
| Fall River Medical PLLC | N |
| Family First Medical Center, PLLC | N |
| Gene Hodges | N |
| Hunter Medical Center Inc | N |
| Julian DeBruynkops MD PA | N |
| Katie A Julien MD PC | N |
| Living Tree Medical Group | N |
| Madison Co Memorial Hospital | N |
| Michael D Jones MD PC | N |
| MountainStar Medical Group-Cache Valley LLC | N |
| MountainStar Medical Group-Ogden Regional Medical Center LLC | N |
| MountainStar Medical Group-St. Marks Hospital LLC | N |
| Ogden Internal Medicine & Urology LLC | N |
| Plunkett Family Health | N |
| Rebecca Levine, MD, PLLC | N |
| Shaun Gundersen FNP PLLC | N |
| Steele Memorial Medical Center | N |
| Tessa Lee MD | N |
| Teton Valley Health Care Inc | N |
| Total Family Medicine PLLC | N |
| Upper Valley Family Medicine PLLC | N |
| West Valley Medical Group LLC | N |
| Member first name | Member last name | Member title/position | Members voting power | Membership type | ACO participant legal business name |
|---|---|---|---|---|---|
| Nathan | Levanger | MD/Chair | 8.33 | ACO Participant | Teton Valley Health Care Inc |
| Brian | Beesley | MD | 8.33 | ACO Participant | Madison Co Memorial Hospital |
| Eric | Bennett | MD | 8.33 | ACO Participant | Eric Bennett PLLC |
| Adam | Blakeman | PA-C | 8.33 | ACO Participant | Upper Valley Family Medicine PLLC |
| Michelle | Dahle | FNP | 8.33 | ACO Participant | Hunter Medical Center Inc |
| Samuel | Gardner | DO | 8.33 | ACO Participant | Steele Memorial Medical Center |
| Gene | Hodges | MD | 8.33 | ACO Participant | Gene Hodges |
| Cory | Rammell | MD | 8.33 | ACO Participant | Madison Co Memorial Hospital |
| Clay | Prince | MD | 8.33 | ACO Participant | Complete Family PLLC |
| Philip | Roberts | MD | 8.33 | ACO Participant | MountainStar Medical Group-St. Marks Hospital LLC |
| Robert | Whipple | MD | 8.33 | Medicare Beneficiary | N/A |
| Daniel | Young | MD | 8.33 | ACO Participant | MountainStar Medical Group-St. Marks Hospital LLC |
| John | Armour | Treasurer | Community Stakeholder N/A Representative | ||
| Nichole | Munck | Secretary | Community Stakeholder N/A Representative |
Due to rounding, 'Member’s Voting Power' may not equal 100 percent.