MountainStar Care Partners - ACO
Home - About Us - Solutions - ACO - Fast Pass - Contact us - Find a physician - Partners
Public reporting
ACO name and location
MountainStar Care Partners ACO
60 East South Temple Street #1900
Salt Lake City, UT 84111
ACO primary contact
Kelley Frazier
(801) 568-5982
Email Kelly Frazier
Organization information
| ACO participants | ACO participant in joint venture |
|---|---|
| Complete Family Care PLLC | N |
| East Falls Family Medicine LLC | N |
| Eric Bennett PLLC | N |
| Fall River Medical PLLC | N |
| Family First Medical Center, PLLC | N |
| Gene Hodges | N |
| Hunter Medical Center Inc | N |
| Julian DeBruynkops MD PA | N |
| Katie A Julien MD PC | N |
| Living Tree Medical Group | N |
| Madison Co Memorial Hospital | N |
| Michael D Jones MD PC | N |
| MountainStar Medical Group-Cache Valley LLC | N |
| MountainStar Medical Group-Ogden Regional Medical Center LLC | N |
| MountainStar Medical Group-St. Marks Hospital LLC | N |
| Ogden Internal Medicine & Urology LLC | N |
| Plunkett Family Health | N |
| Rebecca Levine, MD, PLLC | N |
| Shaun Gundersen FNP PLLC | N |
| Steele Memorial Medical Center | N |
| Tessa Lee MD | N |
| Teton Valley Health Care Inc | N |
| Total Family Medicine PLLC | N |
| Upper Valley Family Medicine PLLC | N |
| West Valley Medical Group LLC | N |
| Member first name | Member last name | Member title/position | Members voting power | Membership type | ACO participant legal business name |
|---|---|---|---|---|---|
| Nathan | Levanger | MD/Chair | 8.33 | ACO Participant | Teton Valley Health Care Inc |
| Brian | Beesley | MD | 8.33 | ACO Participant | Madison Co Memorial Hospital |
| Eric | Bennett | MD | 8.33 | ACO Participant | Eric Bennett PLLC |
| Adam | Blakeman | PA-C | 8.33 | ACO Participant | Upper Valley Family Medicine PLLC |
| Michelle | Dahle | FNP | 8.33 | ACO Participant | Hunter Medical Center Inc |
| Samuel | Gardner | DO | 8.33 | ACO Participant | Steele Memorial Medical Center |
| Gene | Hodges | MD | 8.33 | ACO Participant | Gene Hodges |
| Cory | Rammell | MD | 8.33 | ACO Participant | Madison Co Memorial Hospital |
| Clay | Prince | MD | 8.33 | ACO Participant | Complete Family PLLC |
| Philip | Roberts | MD | 8.33 | ACO Participant | MountainStar Medical Group-St. Marks Hospital LLC |
| Robert | Whipple | MD | 8.33 | Medicare Beneficiary | N/A |
| Daniel | Young | MD | 8.33 | ACO Participant | MountainStar Medical Group-St. Marks Hospital LLC |
| John | Armour | Treasurer | Community Stakeholder N/A Representative | ||
| Nichole | Munck | Secretary | Community Stakeholder N/A Representative |
Due to rounding, 'Member’s Voting Power' may not equal 100 percent.
Key ACO clinical and administrative leadership
ACO Executive: Kelley Frazier
Medical Director: Boyd Southwick, DO
Compliance Officer: Russell Heiniger
Quality Assurance/Improvement Officer: Nichole Munck
Associated committees and committee leadership
| Committee name | Committee leader name and position |
|---|---|
| N/A | N/A |
Types of ACO participants, or combination of participants, that formed the ACO:
Networks of individual practices of ACO professionals
Shared savings and losses
Amount of shared savings/losses:
Fourth agreement period
- Performance Year 2026, $ N/A
Third agreement period
- Performance Year 2025, $ N/A
Second agreement period
- Performance Year 2024, $ N/A
First agreement period
- Performance Year 2023, $0
Shared savings distribution:
Fourth agreement period
Performance year 2026
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Third agreement period
Performance year 2025
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Second agreement period
Performance year 2024
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
First agreement period
Performance year 2023
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Quality performance results
2023 quality performance results:
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure name | Collection type | Reported performance rate | Current year mean performance rate (SSP ACOs) |
|---|---|---|---|---|
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | CMS Web Interface | 11.74 | 9.84 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 67.84 | 80.97 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 75.23 | 77.80 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 81.92 | 89.42 |
| 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 54.92 | 70.76 |
| 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 71.43 | 79.29 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 63.56 | 77.14 |
| 112 | Breast Cancer Screening | CMS Web Interface | 70.67 | 80.36 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 75.41 | 87.05 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 9.80 | 16.56 |
| 321 | CAHPS for MIPS [2] | CAHPS for MIPS Measures | 6.32 | 6.25 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Measures | 81.84 | 83.68 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Measures | 93.59 | 93.69 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Measures | 92.32 | 92.14 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Measures | 72.76 | 75.97 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Measures | 62.64 | 63.93 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Measures | 67.16 | 61.6 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Measures | 72.65 | 74.12 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Measures | 85.16 | 85.77 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Measures | 93.02 | 92.31 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Measures | 31.27 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov.
Payment rule waivers:
Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.